...
Value | Meaning | Shortcuts | Units | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
gets | calls to get() method. | G | Amount | |||||||
missedGets | gets that returned null | mG | Amount | |||||||
puts | calls to put() method | P | Amount | |||||||
overwritePuts | calls to put() methods that overwrote an existing value | oP | Amount | |||||||
removes | calls to remove() method | RM | Amount | |||||||
noopRemoves | calls to remove() method that had no effect (no element there) | noRM | Amount | |||||||
size | size of the storage | SZ | Amount | |||||||
containsKeyCalls | Calls to containsKey method | CKC | Amount | |||||||
containsKeyHits | Calls to containsKey method that returned not null | CKH | Amount | Reason: Calls to containsKey method are expensive, its good to monitor them and their success. | ||||||
containsValueCalls | Calls to containsValue method | CVC | Amount | |||||||
containsValueHits | Calls to containsValue method that returned not null | CVH | Amount | Reason: Calls to containsValue method are VERY expensive, its good to monitor them and their success. | ||||||
missedGets Ratio | missedGets/gets | mG R | Ratio, 0..1 | Calculated | ||||||
hitGets Ratio | (gets-missedGets)/gets | hG R | Ratio, 0..1 | Calculated | ||||||
overwritingPut Ratio | overwritePuts/puts | oP R | Ratio, 0..1 | Calculated | ||||||
newPuts Ratio | (puts-overwritePuts)/puts | nP R | Ratio, 0..1 | Calculated | ||||||
noopRemoves Ratio | noopRemoves/removes | noRM R | Ratio, 0..1 | Calculated | ||||||
PutGet Ratio | puts/gets | PG R | Ratio, | Calculated, if >1 you are putting more elements than you read, this can be unhealthy. | ||||||
PutRemove Ratio | puts/removes | PRM R | Ratio, | Calculated, if >1 you are putting more elements than you remove, this can be a memory leak. | ||||||
containsKeyHitRate | containsKeyHits/containsKeyCalls | CK HR | Ratio, 0..1 | Calculated | ||||||
containsKeyValueRate | containsValueHits/containsValueCalls | CV HR | Ratio, 0..1 | Calculated
|
Counters
Counters are basically lightweight producers. Extremely lightweight producers. The have one or multiple dimensions, where each dimension means one stat value. All Counters extend net.anotheria.moskito.core.counter.GenericCounterStats.
...